Sign In | Join Free | My isp.org.cn |
|
Brand Name : ZTIC
Model Number : Stone Crusher Machine
Certification : IOS/CE
Place of Origin : Henna, China
MOQ : 1 set/sets
Price : negotiate
Payment Terms : L/C, T/T
Supply Ability : 5000 Set/Sets per Year
Product : Cone Crusher
Application : In metallurgy, chemical industry, building materials, coal, mining and other fields
Model : PSGB-0607
Cavity type : Standard fine type
Diameter of large end of crushing cone(mm) : 600
Discharge port adjustment range (mm) : 6-38
Classification : Stone Crusher Machine
Warranty : 12 months
Mining Machine PSG Seris Simmons Crusher Stone Crusher Machine
1. Product advantages of cone crusher Stone Crusher Machine
(1) Multi-cylinder crushing cavity type, flexible application, strong adaptability of crushing cavity type.
(2) Support large crushing ratio and select special materials for key parts.
(3) Easy operation, reduced downtime, low power consumption, reasonable distribution.
(4) Reasonable parts selection and structure design, long service life.
(5) Low maintenance cost of daily operation.
2. Product parameters of cone crusher Stone Crusher Machine
Spec | Model | Cavity type | Diameter of large end of crushing cone(mm) | Discharge port adjustment range | The feeding size of the opening edge at the minimum discharge port(mm) | Maximum feeding size | Capacity (t/h) | Main motor power(kw) | Weight | Dimension |
2'FT | PSGB-0607 | Standard fine type | 600 | 6-38 | 70 | 60 | 16-50 | 30 | 4500 | 2195×1158×1651 |
2'FT | PSGB-0609 | Standard medium size | 600 | 10-38 | 95 | 80 | 18-65 | 30 | 4500 | 2195×1158×1651 |
2'FT | PSGB-0611 | Standard coarse shape | 600 | 13-38 | 110 | 90 | 22-70 | 30 | 4500 | 2195×1158×1651 |
2'FT | PSGD-0603 | Short head thin type | 600 | 3-13 | 35 | 30 | 9-35 | 30 | 4500 | 2195×1158×1651 |
2'FT | PSGD-0605 | Short head thick type | 600 | 5-16 | 50 | 40 | 22-70 | 30 | 4500 | 2195×1158×1651 |
3'FT | PSGB-0910 | Standard fine type | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
3'FT | PSGB-0917 | Standard coarse shape | 900 | 13-38 | 175 | 150 | 59-163 | 75 | 9980 | 2656×1636×2241 |
3'FT | PSGB-0918 | Standard extra thick type | 900 | 25-38 | 178 | 150 | 118-163 | 75 | 9980 | 2656×1636×2241 |
3'FT | PSGD-0904 | Short head thin type | 900 | 3-13 | 41 | 35 | 27-90 | 75 | 10530 | 2656×1636×2241 |
3'FT | PSGD-0906 | Short head medium | 900 | 3-16 | 76 | 65 | 27-100 | 75 | 10530 | 2656×1636×2241 |
3'FT | PSGD-0907 | Short head thick type | 900 | 6-19 | 102 | 85 | 59-129 | 75 | 10530 | 2656×1636×2241 |
4.25'FT | PSGB-1313 | Standard fine type | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGB-1321 | Standard medium size | 1295 | 16-38 | 210 | 178 | 132-253 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGB-1324 | Standard coarse shape | 1295 | 19-51 | 241 | 205 | 172-349 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGB-1325 | Standard extra thick type | 1295 | 25-51 | 259 | 220 | 236-358 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGD-1306 | Short head thin type | 1295 | 3-16 | 64 | 54 | 36-163 | 160 | 22590 | 2983×1866×3156 |
4.25'FT | PSGD-1308 | Short head medium | 1295 | 6-16 | 89 | 76 | 82-163 | 160 | 22590 | 2983×1866×3156 |
4.25'FT | PSGD-1310 | Short head thick type | 1295 | 8-25 | 105 | 89 | 109-227 | 160 | 22590 | 2983×1866×3156 |
4.25'FT | PSGD-1313 | Short head extra thick type | 1295 | 16-25 | 133 | 113 | 209-236 | 160 | 22590 | 2983×1866×3156 |
5.5'FT | PSGB-1620 | Standard fine type | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | 43270 | 3941×2954×3771 |
5.5'FT | PSGB-1624 | Standard medium size | 1676 | 22-51 | 241 | 205 | 258-417 | 250 | 43270 | 3941×2954×3771 |
5.5'FT | PSGB-1626 | Standard coarse shape | 1676 | 25-64 | 269 | 228 | 299-635 | 250 | 43270 | 3941×2954×3771 |
5.5'FT | PSGB-1636 | Standard extra thick type | 1676 | 38-64 | 368 | 313 | 431-630 | 250 | 43270 | 3941×2954×3771 |
5.5'FT | PSGD-1607 | Short head thin type | 1676 | 5-13 | 70 | 60 | 90-209 | 250 | 43870 | 3941×2954×3771 |
5.5'FT | PSGD-1608 | Short head medium | 1676 | 6-19 | 89 | 76 | 136-281 | 250 | 43870 | 3941×2954×3771 |
5.5'FT | PSGD-1613 | Short head thick type | 1676 | 10-25 | 133 | 113 | 190-336 | 250 | 43870 | 3941×2954×3771 |
5.5'FT | PSGD-1614 | Short head extra thick type | 1676 | 13-25 | 133 | 113 | 253-336 | 250 | 43870 | 3941×2954×3771 |
7'FT | PSGB-2127 | Standard fine type | 2134 | 19-38 | 278 | 236 | 544-1034 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGB-2133 | Standard medium size | 2134 | 25-51 | 334 | 284 | 862-1424 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGB-2136 | Standard coarse shape | 2134 | 31-64 | 369 | 314 | 1125-1814 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGB-2146 | Standard extra thick type | 2134 | 38-64 | 460 | 391 | 1252-1941 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGD-2110 | Short head thin type | 2134 | 5-16 | 105 | 89 | 218-463 | 400 | 89500 | 4613×3302×4638 |
7'FT | PSGD-2113 | Short head medium | 2134 | 10-19 | 133 | 113 | 404-580 | 400 | 89500 | 4613×3302×4638 |
7'FT | PSGD-2117 | Short head thick type | 2134 | 13-25 | 178 | 151 | 517-680 | 400 | 89500 | 4613×3302×4638 |
7'FT | PSGD-2120 | Short head extra thick type | 2134 | 16-25 | 203 | 172 | 580-744 | 400 | 89500 | 4613×3302×4638 |
![]() |
Mining PSG Seris Simmons Crusher Standard Fine Cavity Type Images |